Alpha Alpha Chi Omega Chapter

The squares to cross off for December 19-11-17-5= $52. Please add $52 to your Savings account which brings our total year-to-date savings to $1000. Below is the recap through November.
| Month | Squares | $$$$$$ | ||||
|---|---|---|---|---|---|---|
| December | 19-11-17-5 | $52 | ||||
| November |
|
| ||||
| October | 9-19-0-18-3 | $49 | ||||
| September | 6-17-19-33 | $75 | ||||
| August | 17-22-19-26-20 | $104 | ||||
| July | 29-35-22-28 | $114 | ||||
| June | 21-15-18-19 | $73 | ||||
| May | 20-7-15-34 | $76 | ||||
| April | 6-11-21-22-28 | $88 | ||||
| March | 9-15-23-25-40 | $112 | ||||
| February | 5-27-8-31 | $71 | ||||
| Jan | 4-8-20-9 | $41 |
| Year To Date Saved: | $1000 |
