New month of the Money Savings Challenge. The squares to cross off for September are: 60-17-12-34= $123. Please add $123 to your Savings account. Below is the recap through September.
| Month | Squares to Cross Off | $ |
| September | 60-17-12-34 | $123 |
| August | 40-27-0-9 | $76 |
| July | 15-18-33-20 | $86 |
| June | 28-22-8-9 | $67 |
| May: | 26-22-11-6 | $65 |
| April | 18-7-15-28 | $68 |
| March | 35-22-11-6 | $74 |
| February: | 19-8-29-3 | $59 |
| January | 5-5-4-8 | $22 |
Total To Date= $640.00
